International money transfer service
Transfermate
CONTACT OUR TEAM:
If you need to make an international payment today phone us now for a free quote that we guarantee will beat your bank.
Send US Dollars to Comoros Francs Online
To better understand how it works, we provide live currency graphs and historical USD to KMF exchange rate tables below:
United States of America Dollars (USD) Exchange Rates
United States of America Dollars (USD) | Foreign Currencies | Mid-market | Reverse |
85333830.8022.000.8.23002.77705.27380000303 |
21st Apr 2013 | 75.37767000530600.090.300600900055550.00099.00 | 2nd May 2013 | 53307076337606.0630.757.305070307650..00 | 13th May 2013 | 733.7973970970.393..770003.507.597507.0033.037.9 |
22nd Apr 2013 | 3.7737768580366.80.7.78055875505600770 | 3rd May 2013 | 30077.550003.57.00775500507370750 | 14th May 2013 | 9333.973.79793707.9.03.9.73703050003 |
23rd Apr 2013 | 553822703800283.26..563.578652385030.550055 | 4th May 2013 | 70305..5.77.00.573.7.777773.50037000705 | 15th May 2013 | 703.08000.527..0.730805.8.7855330880375 |
24th Apr 2013 | 033057580750.0.87775705750.008.07.7700807 | 5th May 2013 | 73075757757..005570753500.70500705507 | 16th May 2013 | 5583510.8003101833.77.0.8500058110031780.003.17 |
25th Apr 2013 | 53807.03080378.3008030.33770875.38.70.300070 | 6th May 2013 | 30.3660707020650..56060227057200300060 | 17th May 2013 | 83.883800330.03.7003.00083788555300000003500. |
26th Apr 2013 | 0303.707770700.00.09900070.0.0907.0709 | 7th May 2013 | 333.670753076..5053335.75030.306600000 | 18th May 2013 | 3330373837007353.35.070857533578808030008.750.7 |
27th Apr 2013 | 00037000703079707000.779303000799070.0.000 | 8th May 2013 | 57.33.773075304.00.0225727.25050340700 | 19th May 2013 | 00377807883500.0005730030.85.008000050033 |
28th Apr 2013 | ..037009737300..790307707900000.7707.7000.3 | 9th May 2013 | 0300777550.5703000.00050750370700070073307. | 20th May 2013 | 537808302.2.88..5303.753770.775700.20.0.500 |
29th Apr 2013 | 03033.07506335.7050555000533000005005 | 10th May 2013 | 2630377.99.2.523762320967.65950.05003 | 21st May 2013 | 3338303822337.337753.773737550070.7003530050 |
30th Apr 2013 | 07030047.4404044374740..00.00000000000 | 11th May 2013 | 30.567.099.0539.306333327.5053.0.30059 | --- | --- |
1st May 2013 | 3..3.70373030073.5.0500.300307000.0050005 | 12th May 2013 | 9.377.0676070.9099.0.90.605332..35502072562.750 | --- | --- |
Link to us - http://www.transfermate.com/en/exchange_rates_table_usd_kmf.asp
Phone