International money transfer service
Transfermate
CONTACT OUR TEAM:
Live chat: Click here
If you need to make an international payment today phone us now for a free quote that we guarantee will beat your bank.
Australia:
+61 2 9037 2735
Canada:
+1 647 724 2412
France:
+33 179976740
Germany:
+49 30700173 093
Ireland:
+353 1 635 3700
New Zealand:
+64 9984 9400
Spain:
+34 911875 525
South Africa:
+27 10 500 1998
UK:
+44 207 659 9185
USA:
+1 312 924 3737
Send US Dollars to Brazil Reals Online
We provide a smooth and dedicated service with the best exchange rates and transfer fees for converting US Dollars to Brazil Reals. Sending money abroad no longer takes weeks. We will send your US Dollars to Brazil Reals in two business days.
Quick US Dollars to Brazil Reals Money Transfer - For a quick foreign exchange quote, complete the short form and a team member will contact you back. We will send your money within 48 hours.
Register now and send USD to BRL - For regular foreign exchange payments, register now and perform multiple currency transfers. Send US Dollars online and keep a record of the status of all transactions.
TransferMate will beat your bank on exchange rates and transfer fees and provide you with a faster easier system for making your payments. We focuses on affordable prices so anyone can take advantage of the service. Sending US Dollars to Brazil Reals has never been easier!
To better understand how it works, we provide live currency graphs and historical USD to BRL exchange rate tables below:
To better understand how it works, we provide live currency graphs and historical USD to BRL exchange rate tables below:
United States of America Dollars (USD) Exchange Rates
United States of America Dollars (USD) | Foreign Currencies | Mid-market | Reverse |
2255..51.511551.55.521.11121555 |
15th May 2013 | 2203.000.0.320.002200033000.3020330032 | 23rd May 2013 | 242404..40200442.442220220.0242 | 31st May 2013 | 82188.1.2180.22242.22.8208 | 8th Jun 2013 | 27.53711525273515.7171..557352573 |
16th May 2013 | 50202072.005002052.2.5225777702 | 24th May 2013 | .4502.29.22000.540052.5984909885 | 1st Jun 2013 | .8.12200.142144284221.24.122812.120 | 9th Jun 2013 | 522.3151112535.75.571355257325.5 |
17th May 2013 | 2428033834.2..0.004348.034040004800.3800. | 25th May 2013 | .22.9..9500525.0010.50051.29.119005102. | 2nd Jun 2013 | 9292.992.201111.00111990195.559 | 10th Jun 2013 | 6271264.2251424764.661.567544.5125 |
18th May 2013 | 32502..5500.2333200.0202250533. | 26th May 2013 | 00221591.15.200.951010299005100 | 3rd Jun 2013 | 23.21.1344244.523442552 | 11th Jun 2013 | 06233312.621123330.122.2632020201 |
19th May 2013 | .24.....553503323423.325.4 | 27th May 2013 | 222050.6020.0656050626665.066000665065 | 4th Jun 2013 | 502725.0517.5207.702051.5 | 12th Jun 2013 | .2161.25.11.1115.5252.615.115155515.. |
20th May 2013 | 832808.80.0820.032382.82.288320083 | 28th May 2013 | 7220000...69902020666072006079200 | 5th Jun 2013 | .212..0311.3030121010010232301 | 13th Jun 2013 | 1121..11.21111029216101119616222000.1 |
21st May 2013 | 33220.0.59099030395020355.259505 | 29th May 2013 | 15211.21121101051031513..51 | 6th Jun 2013 | 2210.20011011332002.34021.3 | 14th Jun 2013 | 10225.1021.12521.5..2210101.2 |
22nd May 2013 | 27.4722084004.08880874870.2480 | 30th May 2013 | 002.0105501.7111011100.127775515 | 7th Jun 2013 | 3272..531.1.37227132351521.2 | 15th Jun 2013 | 12.11.151.21111.115215155.12.25 |
Link to us - http://www.transfermate.com/en/exchange_rates_table_usd_brl.asp
Phone